
|
Kettentyp
|
Teilung |
lichte Weite |
Rollen-Ø |
Bolzen-Ø |
Rollen-Ø |
Laschen-höhe |
Laschen- dicke |
Bolzen- länge |
Quer- teilung |
Min. Bruchkraft |
|
|
Chain type
|
Pitch |
Inner width |
Roller – Ø |
Pin – Ø |
Roller – Ø |
Plate height |
Plate thickness |
Pin length |
Traverse Pitch |
Min. tensile strength |
|
|
|
P
[mm] |
b1 min. [mm] | d1 max. [mm] | d2 max. [mm] | d
[mm] |
h2 max.
[mm] |
t
[mm] |
T
[mm] |
L
[mm] |
Pt
[mm] |
FU
[kN] |
| S 06204 – 9,2 | 9,525 | 5,72 | 6,35 | 3,28 | 9,2 | 8,2 | 1,30 | 1,30 | 33,5 | 20,48 | 24,9 |
| S 06204 – 15 | 9,525 | 5,72 | 6,35 | 3,28 | 15,0 | 8,2 | 1,30 | 1,30 | 33,5 | 20,48 | 24,9 |
| S 08204 – 17 | 12,70 | 7,75 | 8,51 | 4,45 | 17,0 | 11,81 | 1,60 | 1,60 | 45,1 | 27,84 | 47,5 |
| S 12204 – 24 | 19,05 | 11,68 | 12,07 | 5,72 | 24,0 | 16,13 | 1,85 | 1,85 | 61,7 | 38,92 | 86,7 |
| S 12204 – 26 | 19,05 | 11,68 | 12,07 | 5,72 | 26,0 | 16,13 | 1,85 | 1,85 | 61,7 | 38,92 | 86,7 |
| S 12204 – 28 | 19,05 | 11,68 | 12,07 | 5,72 | 28,0 | 16,13 | 1,85 | 1,85 | 61,7 | 38,92 | 86,7 |
| S 16204 – 38,5 | 25,40 | 17,02 | 15,88 | 8,28 | 38,5 | 21,08 | 4,00 | 3,00 | 99,9 | 63,76 | 160,0 |
| S 06204 SS – 15 | 9,525 | 5,72 | 6,35 | 3,28 | 15,0 | 8,2 | 1,30 | 1,30 | 33,5 | 20,48 | 11,8 |
| S 08204 SS – 17 | 12,70 | 7,75 | 8,51 | 4,45 | 17,0 | 11,81 | 1,60 | 1,60 | 45,1 | 27,84 | 22,4 |
| S 12204 SS – 24 | 19,05 | 11,68 | 12,07 | 5,72 | 24,0 | 16,13 | 1,85 | 1,85 | 61,7 | 38,92 | 60,6 |
| S 12204 SS – 26 | 19,05 | 11,68 | 12,07 | 5,72 | 26,0 | 16,13 | 1,85 | 1,85 | 61,7 | 38,92 | 60,6 |
| S 12204 SS – 28 | 19,05 | 11,68 | 12,07 | 5,72 | 28,0 | 16,13 | 1,85 | 1,85 | 61,7 | 38,92 | 60,6 |
| S 16204 SS – 38,5 | 25,40 | 17,02 | 15,88 | 8,28 | 38,5 | 21,08 | 4,00 | 3,00 | 99,9 | 63,76 | 104,0 |
Alle Ketten sind wahlweise mit Förderrollen (d) aus Stahl oder Kunststoff erhältlich. Kettennummern mit Zusatz SS = Edelstahl
All chains are available with conveying rollers (d) made from steel or plastic. Chain numbers with addition SS = stainless steel.

